| No | INSTRUMENT TYPE | MAKE | INSPECTION RANGE |
|---|---|---|---|
| 1 | CMM | FARO | RANGE - 2.5 METER; LC - 0.001MM |
| 2 | DIGITAL HEIGHT GAUGE | MITUTOYO | RANGE - 0-600mm; LC - 0.001MM |
| 3 | SURFACE PLATE | GMT METROLOGY |
SIZE - 1600 X 1000 MM; 1000 X 600 MM |
| 4 | ROUGHNESS TESTER | MITUTOYO | |
| 5 | OUTSIDE MICROMETER | MITUTOYO |
RANGE - 0 TO 1200MM;
LC - 0.01mm |
| 6 | BORE GAUGE | MITUTOYO | RANGE - 18 TO 1000MM; LC - 0.01MM |
| 7 | PLUNGER DIAL GAUGE | MITUTOYO | RANGE - 0 TO 10MM; LC - 0.01MM |
| 8 | VERNIER CALIPERS | MITUTOYO | RANGE - 0 TO 1000MM; LC - 0.02MM |
| 9 | DIAL VERNIER CALIPER | MITUTOYO | RANGE - 0 TO 600MM; L.C - 0.02MM |
| 10 | DEPTH VERNIER | MITUTOYO | RANGE - 0 TO 150MM; LC - 0.02MM |
| 11 | BEVEL PROTRACTOR | MITUTOYO | LC - 5MIN |
| 12 | INSIDE CALIPER | TEKLOK | RANGE - 30 TO 60 MM / 55 TO 151MM; LC - 0.01MM |
| 13 | COATING THICKNESS INSTRUMENT | PULSECO / KIRAN | RANGE - 0 TO 1250µ; LC - 1 µ |
| 14 | ULTRASONIC THICKNESS GAUGE | GASONIC | RANGE - 0 TO 100MM; LC - 0.1MM |
| 15 | THREAD GAUGE | BAKER | METRIC / BSP / UNC / NPT / UNF |
| 16 | RADIUS GAUGE | KRYSTAL | RANGE - 1 TO 40 MM |
| 17 | FILLER GAUGE | STANLEY | RANGE - 0.04 TO 1.0 MM |
| 18 | SLIP GAUGE | RANGE - 1MM TO 50MM |
Master list of all measuring instruments available. All instruments are periodically calibrated at NABL approved labs.